Lounge access guide
Best credit cards for airport lounge access in India
We track which lounges across India each credit card unlocks for free — terminal by terminal. This guide ranks cards by real lounge coverage from our catalog of hundreds of Indian credit cards, so you can pick the best credit card for airport lounge access before your next trip.
Top cards ranked by free lounge coverage
Cards with the most free-access lounges in India, with the issuer's published visit limits. Limits like "3 per quarter" apply even when coverage is wide.
| # | Card | Domestic access | International | Min. spend | Free lounges |
|---|---|---|---|---|---|
| 1 | BOB Assam Rifles The Sentinel Credit Card BOB · RuPay | 2 Per Quarter | None | ₹20,000 in Previous Quarter | 8743 airports |
| 2 | BOB CMA One Credit Card BOB · Mastercard/RuPay | 3 Per Quarter | None | ₹40,000 in Previous Quarter | 8743 airports |
| 3 | BOB Corporate Credit Card BOB · RuPay | 2 Per Quarter | None | ₹20,000 in Previous Quarter | 8743 airports |
| 4 | BOB Eterna Credit Card BOB · Visa/Mastercard/RuPay | Unlimited | None | ₹75,000 in Previous Quarter | 8743 airports |
| 5 | BOB Etihad Guest Credit Card BOB · Mastercard | 2 Per Quarter | 1 Per Quarter Using Dreamfolks | None | 8743 airports |
| 6 | BOB Etihad Guest Premium Credit Card BOB · Mastercard | 3 Per Quarter | 2 Per Quarter Using Dreamfolks | None | 8743 airports |
| 7 | BOB HPCL Energie Credit Card BOB · RuPay | 1 Per Quarter | None | ₹20,000 in Previous Quarter | 8743 airports |
| 8 | BOB ICAI Exclusive Credit Card BOB · Mastercard/RuPay | 3 Per Quarter | None | ₹40,000 in Previous Quarter | 8743 airports |
| 9 | BOB ICSI Diamond Credit Card BOB · Mastercard/RuPay | 3 Per Quarter | None | ₹40,000 in Previous Quarter | 8743 airports |
| 10 | BOB Indian Army Yoddha Credit Card BOB · RuPay | 2 Per Quarter | None | ₹20,000 in Previous Quarter | 8743 airports |
| 11 | BOB Indian Coast Guard Rakshamah Credit Card BOB · RuPay | 2 Per Quarter | None | ₹20,000 in Previous Quarter | 8743 airports |
| 12 | BOB Indian Navy Varunah Plus Credit Card BOB · RuPay | 3 Per Quarter | None | ₹20,000 in Previous Quarter | 8743 airports |
| 13 | BOB Indian Navy Varunah Premium Credit Card BOB · RuPay | Unlimited | None | ₹75,000 in Previous Quarter | 8743 airports |
| 14 | BOB Premier Credit Card BOB · Visa/Mastercard/RuPay | 1 Per Quarter | None | ₹20,000 in Previous Quarter | 8743 airports |
| 15 | BOB Scapia Credit Card BOB · Visa/RuPay | Unlimited | None | ₹20,000 in Previous Month | 8743 airports |
| 16 | BOB Tiara Credit Card BOB · RuPay | Unlimited | None | ₹75,000 in Previous Quarter | 8743 airports |
| 17 | RBL Lumiere Credit Card RBL · Visa | Unlimited | Unlimited | None | 8742 airports |
| 18 | RBL Nova Credit Card RBL · Visa | 12 Per Year | 12 Per Year | 4 Guest Visits Per Year | None | 8742 airports |
| 19 | ICICI Bank Times Black Credit Card ICICI · Visa | Unlimited | Unlimited Using Priority Pass | None | 8643 airports |
| 20 | Bank of Maharashtra SBI Elite Credit Card SBI · Visa | 2 Per Quarter | 6 Per Year Using Priority Pass | Maximum 2 Visits Per Quarter | No | 8542 airports |
| 21 | Canara Bank Visa Platinum Credit Card Canara · Visa | 2 Per Quarter | None | None | 8542 airports |
| 22 | Canara Bank Visa Signature Credit Card Canara · Visa | 3 Per Quarter | None | None | 8542 airports |
| 23 | Central Bank of India SBI Elite Credit Card SBI · Visa | 2 Per Quarter | 6 Per Year Using Priority Pass | Maximum 2 Visits Per Quarter | None | 8542 airports |
| 24 | Equitas Powermiles Credit Card Equitas · Visa | 2 Per Quarter | 1 Per Quarter Using Priority Pass | None | 8542 airports |
| 25 | Equitas Selfe Credit Card Equitas · Visa | 1 Per Quarter | None | None | 8542 airports |
Coverage counts lounges in India where our catalog records free access for the card. Issuers change lounge programmes frequently — always confirm current terms with your bank before you travel.
Quarterly limits matter more than logos
A card that covers 100 airports but allows 2 visits per quarter runs out fast if you fly monthly. Match the visit allowance to how often you actually fly.
Domestic and international are separate
Most cards split allowances: domestic lounges via the card network, international via Priority Pass or DreamFolks. Check both before a trip abroad.
Watch the minimum-spend unlock
Many cards only activate lounge access after you cross a spend threshold in the previous quarter. No spend, no entry — even on premium cards.
Check your card at your exact airport
Coverage varies by terminal — a card that works at Delhi T3 may not work at Mumbai T1. Save your cards and see exactly which lounges you can enter at each Indian airport.